Layout:
Role
Circular
Purdue Architecture Map
Search
Show All
192.168.104.0/24 ↔ 172.25.157.0/24: EtherNet/IP, ICMP, Modbus; 51,631 packets
EtherNet/IP, ICMP, Modbus
192.168.155.0/24 ↔ 172.25.157.0/24: DNS, EtherNet/IP, ICMP, Modbus, SCADA historical data acquisition, SMB2/3, TCP, UDP; 37,419 packets
DNS, EtherNet/IP, ICMP, Modbus SCADA historical data acquisition
192.168.171.0/24 ↔ 172.25.157.0/24: EtherNet/IP, Modbus, TCP; 9,877 packets
EtherNet/IP, Modbus, TCP
172.25.157.0/24 ↔ 192.168.112.0/24: ICMP, SLMP/MC Protocol, SMB2/3, TCP; 342,865 packets
ICMP, SLMP/MC Protocol, SMB2/3 TCP
192.168.155.0/24 ↔ 192.168.112.0/24: DNS, SMB2/3, TCP, UDP; 2,980 packets
DNS, SMB2/3, TCP, UDP
172.17.251.0/24 ↔ 192.168.171.0/24: EtherNet/IP; 2,660 packets
EtherNet/IP
172.25.157.0/24 ↔ 172.22.136.0/24: ICMP; 166 packets
ICMP
172.25.157.0/24 ↔ 172.30.107.0/24: ICMP; 254 packets
ICMP
172.17.251.0/24 ↔ 192.168.157.0/24: EtherNet/IP; 12 packets
EtherNet/IP
172.17.251.0/24 ↔ 192.168.104.0/24: EtherNet/IP; 12 packets
EtherNet/IP
Network Segment
172.25.157.0/24 12 assets 9 Field Unknown · 2 Scada Server 1 Operator Workstation Hmi Drag to move this segment; click to inspect the assets in 172.25.157.0/24
Network Segment
172.17.251.0/24 1 assets 1 Field Unknown Drag to move this segment; click to inspect the assets in 172.17.251.0/24
Network Segment
192.168.104.0/24 192 assets 192 Industrial Unresolved Drag to move this segment; click to inspect the assets in 192.168.104.0/24
Network Segment
192.168.171.0/24 78 assets 77 Industrial Unresolved · 1 Field Unknown Drag to move this segment; click to inspect the assets in 192.168.171.0/24
Network Segment
192.168.155.0/24 13 assets 10 Field Unknown · 2 Dns Server 1 Industrial Unresolved Drag to move this segment; click to inspect the assets in 192.168.155.0/24
Network Segment
192.168.112.0/24 7 assets 5 Operator Workstation Hmi 2 Field Unknown Drag to move this segment; click to inspect the assets in 192.168.112.0/24
Network Segment
192.168.157.0/24 1 assets 1 Industrial Unresolved Drag to move this segment; click to inspect the assets in 192.168.157.0/24
Network Segment
172.30.107.0/24 3 assets 3 Field Unknown Drag to move this segment; click to inspect the assets in 172.30.107.0/24
Network Segment
172.22.136.0/24 1 assets 1 Field Unknown Drag to move this segment; click to inspect the assets in 172.22.136.0/24
Observed Network Segment
172.17.251.0/24
172.17.251.191
Field Unknown
Observed Network Segment
192.168.157.0/24
192.168.157.14
Industrial Unresolved
Observed Network Segment
192.168.104.0/24
192.168.104.1
Industrial Unresolved
192.168.104.2
Industrial Unresolved
192.168.104.3
Industrial Unresolved
192.168.104.4
Industrial Unresolved
192.168.104.5
Industrial Unresolved
192.168.104.6
Industrial Unresolved
192.168.104.7
Industrial Unresolved
192.168.104.8
Industrial Unresolved
192.168.104.9
Industrial Unresolved
192.168.104.10
Industrial Unresolved
192.168.104.11
Industrial Unresolved
192.168.104.12
Industrial Unresolved
192.168.104.13
Industrial Unresolved
192.168.104.14
Industrial Unresolved
192.168.104.15
Industrial Unresolved
192.168.104.16
Industrial Unresolved
192.168.104.17
Industrial Unresolved
192.168.104.18
Industrial Unresolved
192.168.104.19
Industrial Unresolved
192.168.104.20
Industrial Unresolved
192.168.104.21
Industrial Unresolved
192.168.104.22
Industrial Unresolved
192.168.104.23
Industrial Unresolved
192.168.104.24
Industrial Unresolved
192.168.104.25
Industrial Unresolved
192.168.104.26
Industrial Unresolved
192.168.104.27
Industrial Unresolved
192.168.104.28
Industrial Unresolved
192.168.104.29
Industrial Unresolved
192.168.104.30
Industrial Unresolved
192.168.104.32
Industrial Unresolved
192.168.104.33
Industrial Unresolved
192.168.104.34
Industrial Unresolved
192.168.104.35
Industrial Unresolved
192.168.104.36
Industrial Unresolved
192.168.104.37
Industrial Unresolved
192.168.104.38
Industrial Unresolved
192.168.104.39
Industrial Unresolved
192.168.104.40
Industrial Unresolved
192.168.104.41
Industrial Unresolved
192.168.104.42
Industrial Unresolved
192.168.104.43
Industrial Unresolved
192.168.104.44
Industrial Unresolved
192.168.104.45
Industrial Unresolved
192.168.104.46
Industrial Unresolved
192.168.104.47
Industrial Unresolved
192.168.104.48
Industrial Unresolved
192.168.104.49
Industrial Unresolved
192.168.104.50
Industrial Unresolved
192.168.104.51
Industrial Unresolved
192.168.104.52
Industrial Unresolved
192.168.104.53
Industrial Unresolved
192.168.104.54
Industrial Unresolved
192.168.104.55
Industrial Unresolved
192.168.104.56
Industrial Unresolved
192.168.104.57
Industrial Unresolved
192.168.104.58
Industrial Unresolved
192.168.104.59
Industrial Unresolved
192.168.104.60
Industrial Unresolved
192.168.104.61
Industrial Unresolved
192.168.104.62
Industrial Unresolved
192.168.104.63
Industrial Unresolved
192.168.104.64
Industrial Unresolved
192.168.104.65
Industrial Unresolved
192.168.104.66
Industrial Unresolved
192.168.104.67
Industrial Unresolved
192.168.104.68
Industrial Unresolved
192.168.104.69
Industrial Unresolved
192.168.104.70
Industrial Unresolved
192.168.104.71
Industrial Unresolved
192.168.104.72
Industrial Unresolved
192.168.104.73
Industrial Unresolved
192.168.104.74
Industrial Unresolved
192.168.104.75
Industrial Unresolved
192.168.104.76
Industrial Unresolved
192.168.104.77
Industrial Unresolved
192.168.104.78
Industrial Unresolved
192.168.104.79
Industrial Unresolved
192.168.104.80
Industrial Unresolved
192.168.104.81
Industrial Unresolved
192.168.104.82
Industrial Unresolved
192.168.104.83
Industrial Unresolved
192.168.104.84
Industrial Unresolved
192.168.104.85
Industrial Unresolved
192.168.104.86
Industrial Unresolved
192.168.104.87
Industrial Unresolved
192.168.104.88
Industrial Unresolved
192.168.104.89
Industrial Unresolved
192.168.104.90
Industrial Unresolved
192.168.104.91
Industrial Unresolved
192.168.104.92
Industrial Unresolved
192.168.104.93
Industrial Unresolved
192.168.104.94
Industrial Unresolved
192.168.104.95
Industrial Unresolved
192.168.104.96
Industrial Unresolved
192.168.104.97
Industrial Unresolved
192.168.104.98
Industrial Unresolved
192.168.104.99
Industrial Unresolved
192.168.104.100
Industrial Unresolved
192.168.104.101
Industrial Unresolved
192.168.104.102
Industrial Unresolved
192.168.104.103
Industrial Unresolved
192.168.104.104
Industrial Unresolved
192.168.104.105
Industrial Unresolved
192.168.104.106
Industrial Unresolved
192.168.104.107
Industrial Unresolved
192.168.104.108
Industrial Unresolved
192.168.104.109
Industrial Unresolved
192.168.104.110
Industrial Unresolved
192.168.104.111
Industrial Unresolved
192.168.104.112
Industrial Unresolved
192.168.104.113
Industrial Unresolved
192.168.104.114
Industrial Unresolved
192.168.104.115
Industrial Unresolved
192.168.104.116
Industrial Unresolved
192.168.104.117
Industrial Unresolved
192.168.104.118
Industrial Unresolved
192.168.104.119
Industrial Unresolved
192.168.104.120
Industrial Unresolved
192.168.104.121
Industrial Unresolved
192.168.104.122
Industrial Unresolved
192.168.104.123
Industrial Unresolved
192.168.104.124
Industrial Unresolved
192.168.104.125
Industrial Unresolved
192.168.104.126
Industrial Unresolved
192.168.104.127
Industrial Unresolved
192.168.104.128
Industrial Unresolved
192.168.104.129
Industrial Unresolved
192.168.104.130
Industrial Unresolved
192.168.104.131
Industrial Unresolved
192.168.104.132
Industrial Unresolved
192.168.104.133
Industrial Unresolved
192.168.104.134
Industrial Unresolved
192.168.104.135
Industrial Unresolved
192.168.104.136
Industrial Unresolved
192.168.104.137
Industrial Unresolved
192.168.104.138
Industrial Unresolved
192.168.104.139
Industrial Unresolved
192.168.104.140
Industrial Unresolved
192.168.104.141
Industrial Unresolved
192.168.104.142
Industrial Unresolved
192.168.104.143
Industrial Unresolved
192.168.104.144
Industrial Unresolved
192.168.104.145
Industrial Unresolved
192.168.104.146
Industrial Unresolved
192.168.104.147
Industrial Unresolved
192.168.104.148
Industrial Unresolved
192.168.104.149
Industrial Unresolved
192.168.104.150
Industrial Unresolved
192.168.104.199
Industrial Unresolved
192.168.104.200
Industrial Unresolved
192.168.104.201
Industrial Unresolved
192.168.104.202
Industrial Unresolved
192.168.104.203
Industrial Unresolved
192.168.104.204
Industrial Unresolved
192.168.104.205
Industrial Unresolved
192.168.104.206
Industrial Unresolved
192.168.104.207
Industrial Unresolved
192.168.104.208
Industrial Unresolved
192.168.104.209
Industrial Unresolved
192.168.104.210
Industrial Unresolved
192.168.104.211
Industrial Unresolved
192.168.104.213
Industrial Unresolved
192.168.104.214
Industrial Unresolved
192.168.104.218
Industrial Unresolved
192.168.104.219
Industrial Unresolved
192.168.104.220
Industrial Unresolved
192.168.104.221
Industrial Unresolved
192.168.104.222
Industrial Unresolved
192.168.104.223
Industrial Unresolved
192.168.104.224
Industrial Unresolved
192.168.104.225
Industrial Unresolved
192.168.104.226
Industrial Unresolved
192.168.104.227
Industrial Unresolved
192.168.104.228
Industrial Unresolved
192.168.104.229
Industrial Unresolved
192.168.104.230
Industrial Unresolved
192.168.104.231
Industrial Unresolved
192.168.104.232
Industrial Unresolved
192.168.104.233
Industrial Unresolved
192.168.104.234
Industrial Unresolved
192.168.104.235
Industrial Unresolved
192.168.104.236
Industrial Unresolved
192.168.104.239
Industrial Unresolved
192.168.104.240
Industrial Unresolved
192.168.104.242
Industrial Unresolved
192.168.104.243
Industrial Unresolved
192.168.104.244
Industrial Unresolved
192.168.104.245
Industrial Unresolved
192.168.104.246
Industrial Unresolved
192.168.104.247
Industrial Unresolved
192.168.104.248
Industrial Unresolved
Observed Network Segment
192.168.171.0/24
192.168.171.1
Industrial Unresolved
192.168.171.2
Industrial Unresolved
192.168.171.3
Industrial Unresolved
192.168.171.4
Industrial Unresolved
192.168.171.5
Industrial Unresolved
192.168.171.6
Industrial Unresolved
192.168.171.7
Industrial Unresolved
192.168.171.8
Industrial Unresolved
192.168.171.9
Industrial Unresolved
192.168.171.10
Industrial Unresolved
192.168.171.11
Industrial Unresolved
192.168.171.12
Industrial Unresolved
192.168.171.13
Industrial Unresolved
192.168.171.15
Industrial Unresolved
192.168.171.16
Industrial Unresolved
192.168.171.17
Industrial Unresolved
192.168.171.18
Industrial Unresolved
192.168.171.19
Industrial Unresolved
192.168.171.20
Industrial Unresolved
192.168.171.21
Industrial Unresolved
192.168.171.23
Industrial Unresolved
192.168.171.24
Industrial Unresolved
192.168.171.25
Industrial Unresolved
192.168.171.26
Industrial Unresolved
192.168.171.27
Industrial Unresolved
192.168.171.28
Industrial Unresolved
192.168.171.29
Industrial Unresolved
192.168.171.30
Industrial Unresolved
192.168.171.31
Industrial Unresolved
192.168.171.32
Industrial Unresolved
192.168.171.33
Industrial Unresolved
192.168.171.34
Industrial Unresolved
192.168.171.35
Industrial Unresolved
192.168.171.36
Industrial Unresolved
192.168.171.37
Industrial Unresolved
192.168.171.38
Industrial Unresolved
192.168.171.39
Industrial Unresolved
192.168.171.40
Industrial Unresolved
192.168.171.41
Industrial Unresolved
192.168.171.42
Industrial Unresolved
192.168.171.43
Industrial Unresolved
192.168.171.46
Industrial Unresolved
192.168.171.47
Industrial Unresolved
192.168.171.48
Industrial Unresolved
192.168.171.49
Industrial Unresolved
192.168.171.52
Industrial Unresolved
192.168.171.54
Industrial Unresolved
192.168.171.55
Industrial Unresolved
192.168.171.57
Industrial Unresolved
192.168.171.58
Field Unknown
192.168.171.59
Industrial Unresolved
192.168.171.60
Industrial Unresolved
192.168.171.61
Industrial Unresolved
192.168.171.62
Industrial Unresolved
192.168.171.66
Industrial Unresolved
192.168.171.67
Industrial Unresolved
192.168.171.68
Industrial Unresolved
192.168.171.69
Industrial Unresolved
192.168.171.71
Industrial Unresolved
192.168.171.72
Industrial Unresolved
192.168.171.73
Industrial Unresolved
192.168.171.76
Industrial Unresolved
192.168.171.77
Industrial Unresolved
192.168.171.79
Industrial Unresolved
192.168.171.82
Industrial Unresolved
192.168.171.84
Industrial Unresolved
192.168.171.85
Industrial Unresolved
192.168.171.87
Industrial Unresolved
192.168.171.91
Industrial Unresolved
192.168.171.92
Industrial Unresolved
192.168.171.93
Industrial Unresolved
192.168.171.97
Industrial Unresolved
192.168.171.98
Industrial Unresolved
192.168.171.100
Industrial Unresolved
192.168.171.103
Industrial Unresolved
192.168.171.106
Industrial Unresolved
192.168.171.108
Industrial Unresolved
192.168.171.113
Industrial Unresolved
Observed Network Segment
192.168.155.0/24
192.168.155.35
Industrial Unresolved
192.168.155.104
Field Unknown
192.168.155.105
Field Unknown
192.168.155.106
Dns Server
192.168.155.108
Dns Server
192.168.155.109
Field Unknown
192.168.155.190
Field Unknown
192.168.155.191
Field Unknown
192.168.155.192
Field Unknown
192.168.155.193
Field Unknown
192.168.155.194
Field Unknown
192.168.155.199
Field Unknown
192.168.155.205
Field Unknown
Observed Network Segment
172.25.157.0/24
172.25.157.3
Field Unknown
172.25.157.55
Field Unknown
172.25.157.101
Scada Server
172.25.157.102
Scada Server
172.25.157.103
Operator Workstation Hmi
172.25.157.201
Field Unknown
172.25.157.203
Field Unknown
172.25.157.205
Field Unknown
172.25.157.206
Field Unknown
172.25.157.207
Field Unknown
172.25.157.208
Field Unknown
172.25.157.210
Field Unknown
Observed Network Segment
172.22.136.0/24
172.22.136.201
Field Unknown
Observed Network Segment
192.168.112.0/24
192.168.112.1
Operator Workstation Hmi
192.168.112.2
Operator Workstation Hmi
192.168.112.5
Field Unknown
192.168.112.6
Operator Workstation Hmi
192.168.112.7
Field Unknown
192.168.112.9
Operator Workstation Hmi
192.168.112.11
Operator Workstation Hmi
Observed Network Segment
172.30.107.0/24
172.30.107.201
Field Unknown
172.30.107.203
Field Unknown
172.30.107.204
Field Unknown
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
Observed infrastructure relationship
PROBABLE ROUTER/FIREWALL
54:88:de:55:a3:5d
PROBABLE ROUTER/FIREWALL
54:88:de:55:a3:5e
PROBABLE ROUTER/FIREWALL
78:64:a0:54:63:27
PROBABLE ROUTER/FIREWALL
f4:0f:1b:10:13:c0
172.25.157.101 → 172.25.157.102: HTTP, ICMP, SCADA redundancy / inter-server communication, TLS (695,914 packets, 62,718,272 bytes)
172.25.157.101 → 192.168.104.227: EtherNet/IP (442 packets, 43,758 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.155.104 → 172.25.157.102: ICMP, SCADA historical data acquisition, TCP (31,120 packets, 5,740,258 bytes)
192.168.171.30 → 172.25.157.102: EtherNet/IP (56 packets, 9,036 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.112.11 → 172.25.157.101: SMB2/3, TCP (40,143 packets, 3,490,820 bytes)
172.25.157.101 → 192.168.104.200: EtherNet/IP (258 packets, 25,500 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.223 → 172.25.157.101: EtherNet/IP (246 packets, 24,064 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.112.1 → 172.25.157.101: ICMP, SMB2/3, TCP (25,088 packets, 1,950,036 bytes)
192.168.104.21 → 172.25.157.101: EtherNet/IP (266 packets, 26,468 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.103 → 172.25.157.102: TCP (17,249 packets, 1,234,727 bytes)
172.25.157.103 → 172.25.157.101: SMB2/3, TCP (35,942 packets, 2,637,018 bytes)
172.25.157.101 → 192.168.104.143: EtherNet/IP (276 packets, 27,218 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.128 → 172.25.157.101: EtherNet/IP (86 packets, 16,790 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.19 → 172.25.157.101: EtherNet/IP (568 packets, 57,056 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.218: EtherNet/IP (252 packets, 24,640 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.220: EtherNet/IP (260 packets, 25,252 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.140: EtherNet/IP (560 packets, 56,196 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.205: EtherNet/IP (296 packets, 29,338 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.232: EtherNet/IP (246 packets, 24,178 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.209: EtherNet/IP (266 packets, 26,668 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.171.8: EtherNet/IP (436 packets, 42,828 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.112.5 → 172.25.157.101: ICMP, SMB2/3, TCP (41,027 packets, 3,559,870 bytes)
192.168.104.6 → 172.25.157.101: EtherNet/IP (462 packets, 46,356 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.39: EtherNet/IP (274 packets, 26,882 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.112.7: ICMP, SLMP/MC Protocol, SMB2/3, TCP (40,461 packets, 3,503,274 bytes)
192.168.104.210 → 172.25.157.101: EtherNet/IP (316 packets, 31,096 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.102 → 192.168.112.1: ICMP, TCP (36,281 packets, 2,706,934 bytes)
172.25.157.101 → 192.168.112.2: ICMP, SMB2/3, TCP (19,748 packets, 1,585,344 bytes)
192.168.155.108 → 192.168.155.109: DNS, ICMP (150 packets, 12,530 bytes)
192.168.155.108 → 172.25.157.103: DNS (204 packets, 15,708 bytes)
192.168.155.108 → 192.168.112.2: DNS (372 packets, 31,164 bytes)
192.168.155.108 → 192.168.112.11: DNS (440 packets, 34,032 bytes)
192.168.155.108 → 192.168.112.6: DNS (292 packets, 23,124 bytes)
192.168.155.108 → 192.168.112.9: DNS (148 packets, 11,636 bytes)
192.168.155.108 → 192.168.155.106: DNS, ICMP, TCP (352 packets, 43,620 bytes)
192.168.155.108 → 172.25.157.102: DNS, ICMP (496 packets, 35,200 bytes)
192.168.155.108 → 172.25.157.101: DNS, ICMP, TCP (582 packets, 97,342 bytes)
192.168.155.108 → 192.168.155.104: DNS, ICMP (256 packets, 21,336 bytes)
192.168.155.108 → 192.168.112.7: DNS (360 packets, 28,376 bytes)
192.168.155.108 → 192.168.112.5: DNS (260 packets, 20,452 bytes)
192.168.155.108 → 192.168.155.105: DNS, ICMP (236 packets, 19,516 bytes)
192.168.104.121 → 172.25.157.101: EtherNet/IP (266 packets, 26,568 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.171.15 → 172.25.157.101: EtherNet/IP (504 packets, 49,768 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.112.7 → 172.25.157.102: ICMP, TCP (23,672 packets, 1,766,748 bytes)
172.25.157.102 → 192.168.112.6: ICMP, TCP (24,312 packets, 1,838,122 bytes)
172.25.157.102 → 192.168.112.5: ICMP, TCP (24,502 packets, 1,861,398 bytes)
172.17.251.191 → 192.168.171.5: EtherNet/IP (860 packets, 126,416 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.51: EtherNet/IP (378 packets, 37,444 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.30: EtherNet/IP (262 packets, 25,918 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.46: EtherNet/IP (262 packets, 26,162 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.8: EtherNet/IP (246 packets, 24,738 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.34: EtherNet/IP (303 packets, 30,075 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.26: EtherNet/IP (472 packets, 46,112 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.45: EtherNet/IP (278 packets, 27,208 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.17: EtherNet/IP (624 packets, 63,058 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.24: EtherNet/IP (278 packets, 27,820 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.55: EtherNet/IP (286 packets, 28,272 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.49: EtherNet/IP (272 packets, 26,848 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.36: EtherNet/IP (266 packets, 26,440 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.146 → 172.25.157.101: EtherNet/IP (264 packets, 26,170 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.132: EtherNet/IP (276 packets, 27,432 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.148: EtherNet/IP (270 packets, 26,524 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.204: EtherNet/IP (252 packets, 25,138 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.86: EtherNet/IP (270 packets, 26,744 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.95: EtherNet/IP (258 packets, 25,564 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.75: EtherNet/IP (272 packets, 26,618 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.71: EtherNet/IP (266 packets, 26,272 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.112 → 172.25.157.101: EtherNet/IP (260 packets, 25,798 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.53: EtherNet/IP (276 packets, 27,344 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.88 → 172.25.157.101: EtherNet/IP (264 packets, 26,290 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.171.33 → 172.25.157.101: EtherNet/IP (564 packets, 55,048 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.230: EtherNet/IP (262 packets, 26,420 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.201: EtherNet/IP (296 packets, 29,258 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.142: EtherNet/IP (542 packets, 53,896 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.133: EtherNet/IP (266 packets, 26,638 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.138: EtherNet/IP (270 packets, 27,018 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.139: EtherNet/IP (282 packets, 27,950 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.155.106: DNS, ICMP, TCP (706 packets, 192,556 bytes)
192.168.104.77 → 172.25.157.101: EtherNet/IP (256 packets, 25,702 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.72 → 172.25.157.101: EtherNet/IP (246 packets, 24,382 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.112.6: ICMP, SMB2/3, TCP (18,956 packets, 1,483,146 bytes)
192.168.112.2 → 172.25.157.102: ICMP, TCP (24,413 packets, 1,844,794 bytes)
172.25.157.101 → 192.168.104.219: EtherNet/IP (88 packets, 10,802 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.240: EtherNet/IP (174 packets, 25,444 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.228 → 172.25.157.101: EtherNet/IP (310 packets, 30,822 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.91: EtherNet/IP (272 packets, 26,762 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.103: EtherNet/IP (268 packets, 26,852 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.74: EtherNet/IP (250 packets, 24,838 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.96: EtherNet/IP (292 packets, 28,822 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.105: EtherNet/IP (260 packets, 26,648 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.85: EtherNet/IP (278 packets, 27,818 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.106: EtherNet/IP (280 packets, 27,812 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.94: EtherNet/IP (266 packets, 26,618 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.117: EtherNet/IP (272 packets, 27,092 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.66: EtherNet/IP (306 packets, 30,818 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.97: EtherNet/IP (268 packets, 26,494 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.79: EtherNet/IP (256 packets, 25,374 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.69: EtherNet/IP (304 packets, 30,548 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.245: EtherNet/IP (260 packets, 25,794 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.107: EtherNet/IP (252 packets, 25,558 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.89: EtherNet/IP (270 packets, 26,794 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.70: EtherNet/IP (304 packets, 29,808 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.113: EtherNet/IP (266 packets, 26,504 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.233 → 172.25.157.101: EtherNet/IP (244 packets, 24,046 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.203: EtherNet/IP (278 packets, 27,494 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.101 → 192.168.104.202: EtherNet/IP (270 packets, 26,838 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.102 → 192.168.155.191: Modbus (384 packets, 25,216 bytes)
172.25.157.102 → 192.168.155.192: Modbus (288 packets, 22,944 bytes)
192.168.171.11 → 172.25.157.101: EtherNet/IP (532 packets, 51,904 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.242 → 172.25.157.101: Modbus (86 packets, 5,744 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.171.28 → 172.25.157.101: EtherNet/IP (540 packets, 52,852 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.207 → 172.25.157.101: EtherNet/IP (272 packets, 27,116 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.48 → 172.25.157.101: EtherNet/IP (266 packets, 26,312 bytes) | Routing inferred by TTL — intermediary device not identified
172.17.251.191 → 192.168.171.29: EtherNet/IP (1,800 packets, 298,608 bytes) | Routing inferred by TTL — intermediary device not identified
192.168.104.235 → 172.25.157.102: EtherNet/IP (28 packets, 3,584 bytes) | Routing inferred by TTL — intermediary device not identified
172.25.157.102 → 192.168.112.11: TCP (24,118 packets, 1,796,994 bytes)
